Magill Little Athletics Centre
Email: admin@magill-lac.org

| Age | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 |
|---|---|---|---|---|---|---|
| U/6 | LJ | 70m | SP | 100m | 300m | |
| U/7 | SP | 70m | HJ | 100m | 500m | |
| U/8 | HJ | 70m | 100m | Discus | 700m | |
| U/9 | 70m | 800m | Discus | LJ | 100m | |
| U/10 | 800m | LJ | 1100W | SP | 100m | |
| U/11 | 800m | SP | TJ | 100m | 400m | 1100W |
| U/12 | 800m | Discus | 100m | HJ | TJ | 1500W |
| U/13 | 800m | HJ | 100m | TJ | Discus | 1500W |
| U/14+ | 800m | TJ | 100m | Discus | HJ | 1500W |
| U/15+ | MUST Register at 9.15am for 200m hurdle | |||||
All U/10-17 athletes will run the 800m according to best times. There will be 2 or 3 races, determined by the starter but based on times.
Walks: The starter must not start a race without a judge.
| Age | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 |
|---|---|---|---|---|---|---|---|
| U/6 | HJ | Discus | 200m | 50m | |||
| U/7 | Discus | 200m | LJ | Hurdle | 50m | ||
| U/8 | SP | 200m | LJ | Hurdle | 400m | ||
| U/9 | 400m | SP | 200m | HJ | Hurdle | ||
| U/10 | 400m | HJ | Hurdle | 200m | Discus | ||
| U/11 | 200m | LJ | Hurdle | Discus | HJ | 1500m | |
| U/12 | Javelin | Hurdle | 400m | SP | 200m | LJ | 1500m |
| U/13 | 400m | Hurdle | SP | 200m | LJ | Javelin | 1500m |
| U/14+ | Hurdle | LJ 1 | Javelin | 400m | SP | 200m | 1500m |
The 1500m will take place towards the end of the meet. A bell will ring at 5 minutes before the start. Athletes should leave the event they are doing and move to the start line quickly.