Magill Little Athletics Centre
Email: admin@magill-lac.org

| 2000 | Terry Proctor | Outstanding support to our club |
| 2001 | Daniel Crouch | Club record improvement points |
| 2002 | Danielle O'Reilly | Outstanding performances |
| 2003 | Whittenbury family | Outstanding club commitment |
| 2004 | Stephanie Leggett | First female athlete to represent SA |
| 2005 | Robin Holmes | Outstanding commitment to equipment repair |
| 2006 | Brad Crouch | Outstanding support to our club |
| 2007 | Kate DeMatteis | Outstanding club commitment |
| 2008 | Harrington Family | Outstanding support to our club |
| 2009 | William Crouch | First athlete to compete from U/6-17 |
| 2010 | Humphreys Family | Outstanding commitment, assistance and support |
| 2011 | Daniel Crouch | Outstanding improver |
| 1995-6 | Rene Chaustowski | U/15 Multi Event |
| 1994-5 | Darren Stockwell | U/13 State Team |
| 2003-4 | Stephanie Leggett | U/13 State Team |
| 2006-7 | Daniel Crouch | U/13 State Team |
| 2006-7 | Lauren Harrington | U/13 State Team |
| 2009-10 | Pelle Biancardi | U/13 State Team |
| 2000 | Peter Stansborough | Inaugural President 1991 Founder, Magill LAC |
| 2006 | Mary Crouch | Support, dedication and enthusiasm in leading and developing the centre. |
| 2007 | William Crouch | Athlete Life Member; 10 years and 200 meets |
| 2007 | Daniel Crouch | Athlete Life Member; 10 years and 200 meets |
| 2009 | Lauren Harrington | Athlete Life Member; 10 years and 200 meets |
| 2011 | Brad Crouch | Support, dedication and enthusiasm to the centre |
| 2011 | Tullio De Matteis | Athlete Life Member; 10 years and 200 meets |
After 19 seasons, Sam Ennis became the first Magill Athlete to better a State Best Performance.
| 2009 | Sam Ennis | U/17 boys Long Jump | 6.54m |